Factory-Direct Cage Ladder Price List
Cage Ladder Price List
Full cage ladder price list - all heights, materials and options in one sheet; tiered volume pricing, quote within 24 hours, compliance docs included.
Years Manufacturing
Countries Exported
Projects Delivered
Quote Response
Full Cage Ladder Price List
Cage Ladder Price List
All heights, materials and options in one transparent sheet. Reference rates below are starting points - your itemized quote is confirmed in writing within 24 hours.
Cage Ladder Pricing Table - All Heights & Materials
Indicative factory rates (USD, from). Per-meter reference — bare ladder from $95/m; complete caged units from $600 at 6 m.
| Configuration | HDG Q235B | SS304 |
|---|---|---|
| 3 m (10 ft) | from $285 | from $510 |
| 6 m (20 ft) | from $570 bare / $600–900 caged | from $1,020 |
| 9 m | from $855 bare | from $1,530 |
| 12 m (40 ft) | from $1,140 bare | from $2,040 |
| SS316 / Aluminium / FRP | On request | |
Tiered Volume Pricing
Distributors and project buyers step down the per-meter rate as quantity grows.
| Quantity | Tier |
|---|---|
| 1-9 ladders | Standard rate |
| 10-49 ladders | Volume discount |
| 50+ ladders | Factory tier pricing |
The Master Schedule, On One Page
Cage Ladder Price List by Height & Material
Reference ex-works budgets for complete caged ladders (ladder + cage + compliance file), refreshed quarterly and steel-indexed. Use it to budget; use your 24h quote to commit.
| Climb Height | HDG Q235B | SS304 | SS316 | Typical Build |
|---|---|---|---|---|
| 3 m / 10 ft | $350 – $500 | $620 – $850 | $880 – $1,150 | Single run, cage from 2.2 m |
| 6 m / 20 ft | $600 – $900 | $1,050 – $1,400 | $1,480 – $1,900 | 1–2 sections, 4–5 hoops |
| 10 m / 33 ft | $1,000 – $1,500 | $1,750 – $2,300 | $2,450 – $3,100 | 2 sections + rest platform |
| 16 m / 52 ft | $1,700 – $2,600 | $2,950 – $3,900 | $4,100 – $5,300 | 3 sections + 2 platforms |
| Options | Platform $150–$400 · Safety gate $60–$180 · Walk-through exit $90–$250 | each a separate quote line | ||
Ex-works (FOB Qingdao), single-unit standard rate; volume tiers from 10 units. Sea freight $280–$550 for a 6 m unit to most major ports. Compliance file (DoC + MTC 3.1 + calcs) and crating included at every height.
One Page From the Sheet You Can Request Free
A Price List Page, Line by Line
A price list is only useful if you can read it like a buyer. This is a representative page from our reference schedule — the HDG standard-geometry block — each line explained the way our own sales engineers explain it to first-time inquirers.
| List Line | Indicative Rate | How to Read It |
|---|---|---|
| HDG Q235B, per meter of climb | $95/m | The anchor rate — every other figure on the sheet is this times a multiplier or a tier |
| 3 m (10 ft) complete unit | $350-500 | Includes cage from 2.2 m, rungs Φ20 at 280 mm — compare whole units, not just rates |
| 6 m (20 ft) complete unit | $600-900 | The bracket everyone quotes; where it lands inside the band depends on options and exit type |
| SS304 / SS316 multipliers | 1.8x / 2.5x | Multipliers, not separate schedules — the engineering is identical, only the steel changes |
| Options block: platforms / gates / exits | $150-400 / $60-180 / $90-250 | Unit-priced add-ons — the list prices them openly so the quote cannot invent numbers |
| Tier note: 1-9 · 10-49 · 50+ | rate steps down | Bands count total units across SKUs — the line most buyers read last and should read first |
Representative page from the current reference schedule, anonymized; request the live steel-indexed version and it arrives immediately.
Free Download
Free Price List Download & 24h Quote
Request the full price list and we send it free - all heights, materials and options, plus an itemized quote within 24 hours. No design fee, no obligation.
- Full price list by return
- Itemized & transparent quote
- 24h quote response
- Compliance docs included in price
A List Is for Scoping; a Quote Is for Buying
How to Use a Cage Ladder Price List Correctly
Buyers misuse price lists in two directions — treating indicative rates as binding, or ignoring them entirely. Five practices put the sheet to work without either mistake.
Compliance Docs: MTC & DoC With Every Order
Listed Prices Include OSHA & EN ISO Docs
No add-on fees for paperwork. Every cage ladder in the price list ships with its full compliance file.
- DoC - OSHA 1910.28 & EN ISO 14122-4
Declaration of Conformity to the relevant standard
- MTC 3.1 Material Certificate
EN 10204 3.1 for Q235B / SS304 / SS316
- Structural Calculation Sheet
Engineer-signed for project loads
What an Open Price List Buys You
Feature, Advantage — Your Outcome
Every schedule feature below ends in faster, better-defended buying decisions.
| Feature | Advantage | Your Outcome |
|---|---|---|
| Complete-unit and per-meter figures both shown | brackets for budgeting, rates for comparing | finance and engineering read the same sheet |
| Quarterly refresh against the steel index | rates that track reality, not history | no stale-number shocks at quote stage |
| Options block priced openly | platforms, gates, exits pre-published | scope changes costed in minutes, not days |
| Tier bands from 1-9 to 50+ | volume effects visible before you commit | consolidation decisions made with the math in hand |
| Unbranded distributor version | same schedule, your markup, your logo | resell with a price list that carries your brand |
Get Your Free Price List
Get a Cage Ladder Price List Quote
The full price list goes out immediately on request; your itemized quote follows within 24 hours. Tell us your height, material and quantity.
- Free price list by return
- Tiered volume pricing applied
- DoC, MTC & structural calcs included