Transparent Unit Cage Ladder Pricing
Cage Ladder Price Per Meter
Cage ladder price per meter or per foot - transparent unit pricing. Volume discounts per meter; free quote with total estimate.
Years Manufacturing
Countries Exported
Projects Delivered
Quote Response
Unit Cage Ladder Pricing
Cage Ladder Price Per Meter
Per meter / per foot unit pricing with a height estimator. Reference rates below are starting points - your itemized quote is confirmed within 24 hours.
Cage Ladder Price Per Meter
Complete caged ladder systems quoted per meter of climb height, including cage hoops and straps.
| Material | /m (from) |
|---|---|
| HDG Q235B | $95 |
| SS304 | $170 |
| SS316 | $240 |
Cage Ladder Price Per Foot
Same transparent unit rate converted for US buyers - roughly $29 / $52 / $73 per foot (from).
| Material | /ft (from) |
|---|---|
| HDG Q235B | $29 |
| SS304 | $52 |
| SS316 | $73 |
Cage Ladder Cost Per Foot - Estimate
Estimate your total in seconds. Reference total, confirmed by your itemized quote.
Unit Pricing & Volume Discounts
Unit Pricing & Volume Discounts
The per-meter rate steps down as quantity grows - applied automatically, shown line by line in your quote.
1-9 Ladders
Standard per-meter rate, full compliance file included.
10-49 Ladders
Volume discount applied per meter for multi-ladder projects.
50+ Ladders
Factory tier pricing for distributors and national rollouts.
The Math, Worked for You
Three Real Totals From One Unit Rate
Unit rates only help if you can see the total they produce. Here are three typical builds priced from the same per-meter schedule — every line is one you will see in your written quote.
| Line | 4 m HDG, simple wall | 8 m HDG + platform | 6 m SS316 marine |
|---|---|---|---|
| Ladder @ unit rate | 4 × $95 = $380 | 8 × $95 = $760 | 6 × $240 = $1,440 |
| Rest platform | — (not required) | + $150 – $400 | — (not required) |
| Walk-through exit (opt.) | + $90 – $250 | + $90 – $250 | + $90 – $250 |
| Docs (DoC/MTC/calcs) | included | included | included |
| Crating | included | included | included |
| Sea freight (indicative) | $280 – $400 | $350 – $550 | $280 – $400 |
| Budget total | $750 – $1,030 | $1,350 – $1,960 | $1,810 – $2,090 |
Reference figures for budgeting only — your 24h itemized quote confirms exact rates, tiers and freight for your port.
The Arithmetic Behind Every Per-Foot Question
A Per-Foot Budget Worksheet, Line by Line
US buyers think in feet; factories quote in meters. Here is a representative worksheet for a 20 ft (6.1 m) climb — the exact sheet our sales engineers fill in — with each line read the way a plant accountant would check it.
| Worksheet Line | Math | How to Read It |
|---|---|---|
| Measured climb: 20 ft 0 in | 20 ft = 6.10 m | The rate multiplies your tape measurement — not the nominal "20 ft" catalog tier that is actually 19 ft 8 in |
| HDG rate | $95/m ÷ 3.28 = $29/ft | One rate, two units — a per-foot figure materially different from ours means a different spec, not a different math |
| Ladder line | 6.10 × $95 = $580 | Close to the standard 6 m figure of $600-900 with options — sanity check any worksheet against the bracket |
| Rest platform (standard-required above 6 m in EN systems) | $150-400 | Options price per unit, never per foot — a "per foot all-in" rate hides whether the platform exists |
| Cage, Φ700 hoops 40×5 | included in rate | Bundled deliberately; demand a separate cage line from any supplier who bundles it silently |
| Freight per foot at FCL scale | $280-550 per 6 m unit | Per-foot freight falls as the container fills toward 20-24 units — the per-foot rate is a volume story, not a constant |
Representative worksheet from a 2026 US quotation, anonymized; your worksheet states your measured height and selected options.
Specifications
Cage Ladder Specifications
Standard engineered parameters apply across every unit-rate tier - lower price never means lower spec.
Get My Per Meter Quote| Specification | Value |
|---|---|
| Rung Diameter | Φ20 mm |
| Rung Spacing | 280 mm (≤300 mm) |
| Clear Width | 500 mm |
| Cage Diameter | Φ700 mm (hoops 40×5 @≤1500, straps 30×3) |
| Cage Start | 2.2 m above floor |
| Load Rating | 1.5 kN per rung |
| HDG Finish | 85-100 μm per ISO 1461 |
| Standards | OSHA 1910.28 · EN ISO 14122-4 · BS 4211 |
Use the Unit Rate Correctly or Get Burned by It
The Per-Foot Buyer Decision Guide
A per-foot rate is the most comparable number in this market — and the most misused. Five rules keep it honest.
Compliance Docs: MTC & DoC With Every Order
Free Estimate & Compliance Docs
Per meter pricing includes the full compliance file - no add-on fees for paperwork, ever.
- DoC - OSHA 1910.28 & EN ISO 14122-4
Declaration of Conformity to the relevant standard
- MTC 3.1 Material Certificate
EN 10204 3.1 for Q235B / SS304 / SS316
- Structural Calculation Sheet
Engineer-signed for project loads
What Per-Foot Pricing Actually Buys You
Feature, Advantage — Your Outcome
Every unit-pricing line below ends in money that stays in your budget.
| Feature | Advantage | Your Outcome |
|---|---|---|
| $95/m ($29/ft) HDG with cage included | rate covers the complete ladder | no per-foot surprises, no cage upsell |
| 100 mm (4 in) height increments | built to the tape, billed to the tape | odd climbs never pay catalog-up pricing |
| Options as unit-priced lines | platforms, gates, exits itemized | delete or add with visible arithmetic |
| Tiered rates at 10 / 50+ units | rate steps down automatically | consolidating quarters visibly cuts the per-foot figure |
| 24 h quote with the math shown | height × rate + options, no black box | you can defend the number internally without our help |
Get a Per Meter Cage Ladder Price
Get a Per Meter Cage Ladder Quote
Free estimate and itemized quote within 24 hours. Tell us your height, material and quantity - we confirm your total with unit rates line by line.
- Per meter / per foot unit rates
- Volume discounts applied
- DoC, MTC & structural calcs included